Shanena Plaid Yellow Performance Arena Shirt
SKU:GM-S020_S
Size Chart
We can make custom sizing also!
| MEASUREMENTS | SIZE | |||||
| XS | S | M | L | XL | 2XL | |
| CHEST | 40½" | 41½" | 42½" | 43" | 44" | 46" |
| WAIST | 34" | 35" | 36" | 37" | 38" | 40" |
| SHOULDER | 16 1/2" | 17" | 17 1/2" | 17 3/4" | 18 1/4" | 19" |
| SLEEVE LENGTH | 24" | 24" | 24 1/2" | 24 3/4" | 25" | 25 1/8" |
| SHIRT LENGTH | 27 5/8" | 27 7/8" | 28" | 28 1/4" | 28 1/2" | 29" |
Size Chart
We can make custom sizing also!
| MEASUREMENTS | SIZE | |||||
| XS | S | M | L | XL | 2XL | |
| CHEST | 40½" | 41½" | 42½" | 43" | 44" | 46" |
| WAIST | 34" | 35" | 36" | 37" | 38" | 40" |
| SHOULDER | 16 1/2" | 17" | 17 1/2" | 17 3/4" | 18 1/4" | 19" |
| SLEEVE LENGTH | 24" | 24" | 24 1/2" | 24 3/4" | 25" | 25 1/8" |
| SHIRT LENGTH | 27 5/8" | 27 7/8" | 28" | 28 1/4" | 28 1/2" | 29" |
Princess cut
Hidden Placket/Zipper closure
Velcro cuff closure
YKK Zipper
Shoulder Pads
Zipper cuff closure
Stretch fabric
Lightweight and breathable
Polyester
Machine washable (Gentle cycle only)
Iron on low or Steam
MAKE IT CUSTOM
Disclaimer